Business intelligence : OLAP, KPI, KRI, Analytics, dashboards, scorecards
Data reconciliation, migration, integration, mining
EAI / ETL Tools: Pentaho/Kettle, XGen, AB Initio, QlickView
Database : SQL, MYSQL, PLSQL, ORACLE, MS Access, Microsoft SQL Server, Sybase
Java Technologies : Swing, Spring (java beans, jms), jdbc, jsr94, portlets, java rules, json ...
Programming: Java, C/C++, XML, Matlab, .NET, HTTP
Business rules: drools, java rules, oracle business rules
Pentaho BI Suite(incl. Design Studio, Report Designer, Kettle, dashboard), JBoss Portal
MS Windows, Unix/Linux
Investment Compliance and Asset Management MIG21, DVS, UCITS, AIFM, COMOFI, KAGB, CESR …
MS Office(incl. Visio, MS Project, FrontPage)
BO Tools: Micro strategy, business objects
Reporting creation and optimization
STP processes and optimizations
Project Management
Requirements Analysis
Client | Industry | Period | Description |
Data Consult, Beirut - Lebanon | Telecommunications | 04.2002-06.2002 | Installation and maintenance of Cisco products, networks and connections |
Apave, Beirut - Lebanon | Telecommunications | 07.2002-10.2002 | Executing the GSM/PABX interface done in one of my university projects, and 'Project Study' to commercialize it (markets, fabrication, budgets and benefits ...) |
Technical University of Darmstadt, Germany | Academic | 12.2003-03.2005 | Research Assistant : Research on a modified Viterbi equalizer for a new model of a multi-carrier channel Professor Assistant for Analysis for Informatics students in German language and Mathematics for ICE master students in English |
Arcor AG & Co. KG, Eschborn | Telecommunications | 03.2005-09.2005 | Network Management: Development of interfaces between the management systems of Arcor’s networks like AWS, TNMS and ACI and migration to one fault management system (IFM for Integrated Fault Management). |
T-Online International AG, Darmstadt | Telecommunications | 10.2005-04.2006 | OMS Web Services: Automated documentation and Implementation of supported T-Online Web Services for the Partners and points of sales (B2B Web Services) |
Siemens Networks GmbH & co KG, Munich | Telecommunications | 05.2006-12.2006 | SCTP protocol: research in the security and the applications of the protocol and realize the implementation in Linux Kernel. |
Investment Banking, Liechtenstein ( LGT) | Asset Management | 03.2007-07.2007 | Funds Migration to Multifonds/ IGEFI and reconciliation after the migration of the funds between the old and the new accounting system. |
European Bank, Munich (ebase) | Asset Management | 08.2007-02.2008 | Order Booking Management: Automation of Swift Connections (ISO 15022 and ISO 20022), import the orders in eBase Order Booking system, and send the answer and reports back to eBase clients; optimization of Back Office processes. |
Investment Banking, Luxembourg ( Warburg LuxInvest) | Asset Management | 02.2008-06.2008 | ATIS: Automation of transactions interfaces and inserting the transactions into Multifonds Database. |
Investment Banking, Frankfurt (Union Investment) | Asset Management | 06.2008-10.2008 | Harmonization of accounts and accounts settings between Frankfurt and Luxembourg in Multifonds/ the funds accounting system from IGEFI |
International financial institute / Bank, Luxembourg (RBS) | Asset Management | 10.2008-02.2009 | Portfolios Risk Management System Migration for Royal Bank of Scotland from Risk metrics to PMS. - Design and Implementation of the flows for the automation of importing the Data feeds from RBS’ clients like Northentrust, Mizuho, State Street, RBCDexia, Caceis, BNP and BBH into PMS. - Design and development of the Portfolios Management Dashboard for the Funds Administrators |
Investment Banking, Stuttgart ( LBBW) | Asset Management | 02.2009-07.2009 | Testing und Documenting a self developed DWH Incl. Market data interfaces ( Bloomberg, BHF..), Xentis interface and Business Objects Universe |
Senior Consultant for the clients: 1 and 1, Montabaur Vodafone, Düsseldorf Arcor, Essen Arcor, Eschborn | Telecommunication | 08.2009-02.2012 | Implementing projects for the largest telecommunication firms - Off-Shoring and Near-Shoring Projects - Design, Documentation, testing. - Management: Planning and conception of new projects. - Business Intelligence - KPI & Analytics for Performance Management - Dashboards & Scorecards - Native and html5 Mobile Apps - Data Integration/Mining & ETL processes - create and optimize OLAP Cubes for business management - Reports creation and optimization |
Caceis, Paris | Asset Management | 03.2012-01.2013 | Global Exposure: Implementation+Reporting Implementing the CESR's guidelines on Risk Management and the calculation of global exposure . It considers the different types of risk within the portfolio and uses the Look through principle for the investments. The results of the new calculation were also integrated within several complex automated reports in an additional phase of the project. 7 (incl. client) employees involved |
DWP, Frankfurt | Asset Management | 02.2013-01.2014 | Integration of Compliance System: An optimization of the performance has been achieved by a parallel processing of the Data and implementing a new concept of the interfaces to the sources. incl. Project Manager Role ( from Analysis, Planning, Budget, ressources, conception, development, testing, Delivery ) 8 (incl. client) employees involved |
Metzler, Frankfurt | Asset Management | 10.2013-09.2014 | Migration of Compliance System with pre-trade function The fund portfolios in private banking are complex which leads to very complex check processes and data structures, in specific for pre-trade. The challenges of the project were optimizing the performance and maintaining the same business results and processes after the migration. 10 (incl. client) employees involved |
SocGen, Paris | Asset Management | 02.2014-02.2015 | Integration of Compliance System incl. Reporting The challenges of the project were optimizing the processes of gathering the data, parallel multitasking for a better performance to achieve the daily compliance tasks within the business time limits and checking complex regulatory and private rules for portfolio's benchmarks.13 (incl. client) employees involved |
StateStreet Bank GmbH | Asset Management | 01.2015-12.2016 | responsible for the analysis and interpretation of legislative rules and their implementation in MIG21. Direct responsibility of the French and Luxemburg regulations, including the implementation of the LawCards by the clients in the two countries, with discussions, interpretation in addition to the support for all other countries including Germany, Switzerland, UK, Italy and US. |
Credit Suisse, Zurich | Asset Management | 06.2016-12.2016 | Implementation of fully automized processes for funds in Luxemburg and switzerland for the: - Share class (currency and interrest Rate) hedging including all calculations related to the share classes and defining the types of hedging by analysing the investment strategy based on the portfolio - Decomposition of TRS on Indexes including requesting index data from Rimes. - Decomposition of complex assets by offering the option to define the decomposed products and their weights; missing assets will be requested from Bloomberg. |
Allianz Global Investors, Frankfurt | Asset Management | 01.2017-06.2017 | - Performance Optimization for Monitoring & Coding Teams - Support for Daily Business ex. Guidelines Coding - Prepare training in Regulatory Guidelines - Problems solving for complex open issues |
Allianz Global Investors, Frankfurt | Asset Management | 06.2017-10.2017 | Insourcing the compliance of 250 Funds : Prospectus & Regulatory Guidelines, Coding & Testing |
Germany : TU Darmstadt, Sep 2003 - Sep 2006 ; Master of Science in Information and Communication Engineering
Lebanon : ESIB, Sep 1998 - Aug 2003 Information technology; Ecole Supérieure d’Ingénieurs de Beyrouth’ ; Dipl. Ing. en Réseaux et Telecommunnication
Lebanon : Aug 1984 - Sep 1998 ; Ecole des sœurs de la Sainte Famille Bekaa ; Mathematics, Lebanese baccalaureat II